Materials & equipments
| Materials & equipments | Columns | Reactors | Heat exchangers |
|---|---|---|---|
| Ton. | Ton. | Ton. | |
| Carbon Steel | 15-40 | 15-40 | >10 |
| Low alloy carbon steel | 15-40 | 15-40 | >10 |
| Stainless Steel | 10-40 | 10-40 | >7 |
| Duplex | 10-40 | 10-40 | >7 |
| CS cladded SS | 15-40 | 15-40 | >10 |
| CS cladded Ni-Alloy | 5-40 | 5-40 | >5 |
| Nickel | 2-40 | 2-40 | >2 |
| Nickel-Alloy | 2-40 | 2-40 | >2 |
| Cu-Ni | 2-40 | 2-40 | >2 |
| Titanium | 2-40 | 2-40 | >2 |
| Maximum possible ID Tan | 3700 mm. |
| Maximum possible lenght Tan to Tan | 18000 mm. |
| Maximum possible weight | 40 ton. |
| We are qualified to fabricate according to: |
|
| We are applying forthe following stamps |
|
